TOP | Song | Artist | Last week position | Weeks on chart |
1 | Abarajáme | Illya Kuryaki & The Valderramas | 3 | 7 |
2 | Dar es dar | Fito Páez | 1 | 10 |
3 | Change the world | Eric Clapton | 2 | 9 |
4 | No sopor, no sopor | Joaquín Sabina | 4 | 9 |
5 | Wild days | Fools Garden | 6 | 8 |
6 | Detrás de los cerros | Jaguares | 5 | 11 |
7 | Baracunatana | Aterciopelados | 7 | 5 |
8 | Chilanga banda | Café Tacuba | 10 | 3 |
9 | A Girl Like You | Edwyn Collins | 8 | 11 |
10 | Bella luna | Os Paralamas Do Sucesso | 12 | 6 |
11 | Estrella gemela | Eros Ramazzotti | 9 | 6 |
12 | Para no olvidar | Los Rodríguez | 11 |
18 |
13 | Love fool | The Cardigans | 15 | 3 |
14 | Un-Break My Heart | Toni Braxton | 13 | 4 |
15 | La auto-radio canta | Miguel Bosé | 14 | 14 |
#vitrolastereo +Vitrola Stereo's HITs of the week
Post A Comment:
0 comments: