TOP | Song | Artist | Last week position | Weeks on chart |
1 | No sopor, no sopor | Joaquín Sabina | 1 | 12 |
2 | Baracunatana | Aterciopelados | 4 | 8 |
3 | Change the world | Eric Clapton | 2 | 12 |
4 | Abarajáme | Illya Kuryaki & The Valderramas | 3 | 10 |
5 | Chilanga banda | Café Tacuba | 6 | 6 |
6 | Love fool | The Cardigans | 7 | 6 |
7 | Dar es dar | Fito Páez | 5 | 13 |
8 | Te enamorarás | Marco Masini | 13 | 3 |
9 | Stupid girl | Garbage | 12 | 3 |
10 | Wild days | Fools Garden | 8 | 11 |
11 | Bella luna | Os Paralamas Do Sucesso | 9 | 9 |
12 | Single | Pet Shop Boys | 14 |
2 |
13 | Un-Break My Heart | Toni Braxton | 10 | 7 |
14 | When You're Gone | The Cranberries | 15 | 2 |
15 | Detrás de los cerros | Jaguares | 11 | 14 |
#vitrolastereo +Vitrola Stereo's HITs of the week
Post A Comment:
0 comments: