TOP | Song | Artist | Last week position | Weeks on chart |
1 | Somewhere only we know |
Keane | 1 | 11 |
2 | She will be loved | Maroon 5 | 2 | 9 |
3 | Nada valgo sin tu amor | Juanes | 3 | 13 |
4 | A eme o | Andrea Echeverri | 6 | 8 |
5 | Mujer de lujo | Ricardo Arjona | 4 | 10 |
6 | The reason | Hoobastank | 5 | 12 |
7 | Estadio Azteca | Andrés Calamaro | 8 | 6 |
8 | My happy ending | Avril Lavigne | 9 | 8 |
9 | Breaking the habit | Linkin Park | 7 | 12 |
10 | You had me |
Joss Stone |
11 | 4 |
11 | Guilty | The Rasmus | 12 | 4 |
12 | Accidentaly in love | Counting Crows | 10 | 16 |
13 | Vertigo | U2 | 14 | 4 |
14 | La camisa negra | Juanes | 15 | 2 |
15 | Everybody's Changing |
Keane | NEW | 1 |
#vitrolastereo +Vitrola Stereo's HITs of the week
Post A Comment:
0 comments: