TOP | Song | Artist | Last week position | Weeks on chart |
1 | Dar es dar | Fito Páez | 1 | 9 |
2 | Change the world | Eric Clapton | 2 | 8 |
3 | Abarajáme | Illya Kuryaki & The Valderramas | 4 | 6 |
4 | No sopor, no sopor | Joaquín Sabina | 5 | 6 |
5 | Detrás de los cerros | Jaguares | 3 | 10 |
6 | Wild days | Fools Garden | 7 | 7 |
7 | Baracunatana | Aterciopelados | 10 | 4 |
8 | A Girl Like You | Edwyn Collins | 6 | 10 |
9 | Estrella gemela | Eros Ramazzotti | 11 | 5 |
10 | Chilanga banda | Café Tacuba | 14 | 2 |
11 | Para no olvidar | Los Rodríguez | 9 | 17 |
12 | Bella luna | Os Paralamas Do Sucesso | 12 |
5 |
13 | Un-Break My Heart | Toni Braxton | 13 | 3 |
14 | La auto-radio canta | Miguel Bosé | 8 | 13 |
15 | Love fool |
The Cardigans |
15 | 2 |
#vitrolastereo +Vitrola Stereo's HITs of the week
Post A Comment:
0 comments: