TOP | Song | Artist | Last week position | Weeks on chart |
1 | Dar es dar | Fito Páez | 2 | 8 |
2 | Change the world | Eric Clapton | 3 | 7 |
3 | Detrás de los cerros | Jaguares | 1 | 9 |
4 | Abarajáme | Illya Kuryaki & The Valderramas | 5 | 5 |
5 | No sopor, no sopor | Joaquín Sabina | 7 | 7 |
6 | A Girl Like You | Edwyn Collins | 4 | 9 |
7 | Wild days | Fools Garden | 9 | 6 |
8 | La auto-radio canta | Miguel Bosé | 6 | 11 |
9 | Para no olvidar | Los Rodríguez | 8 | 16 |
10 | Baracunatana | Aterciopelados | 14 | 3 |
11 | Estrella gemela | Eros Ramazzotti | 12 | 4 |
12 | Bella luna | Os Paralamas Do Sucesso | 13 |
4 |
13 | Un-Break My Heart | Toni Braxton | 15 | 2 |
14 | Chilanga banda |
Café Tacuba |
NEW | 1 |
15 | Love fool |
The Cardigans |
NEW | 1 |
#vitrolastereo +Vitrola Stereo's HITs of the week
Post A Comment:
0 comments: