TOP | Song | Artist | Last week position | Weeks on chart |
1 | I Had Some Help | Post Malone ft. Morgan Wallen | 1 | 12 |
2 | A Bar Song (Tipsy) | Shaboozey | 2 | 9 |
3 | Houdini | Eminem | 3 | 10 |
4 | Let Your Boys Be Country | Jason Aldean | 4 | 9 |
5 | Blind Date Disaster | Brotherik | 5 | 13 |
6 | Stargazing | Myles Smith | 8 | 9 |
7 | Please Please Please | Sabrina Carpenter | 6 | 8 |
8 | I Am Not Okay | Jelly Roll | 10 | 7 |
9 | Slow It Down | Benson Boone | 7 | 19 |
10 | Cowboys Cry Too | Kelsea Ballerini & Noah Kahan | 12 | 5 |
11 | Birds of a feather | Billie Eilish | 13 | 3 |
12 | Too Sweet | Hozier | 9 | 19 |
13 | Guy For That |
Post Malone ft. Luke Combs | NEW | 1 |
14 | Storie Brevi |
Tananai ft. Annalisa |
NEW | 1 |
15 | Bauch Beine Po |
Shirin David |
NEW | 1 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HITS of the week
Post A Comment:
0 comments: