TOP | Song | Artist | Last week position | Weeks on chart |
1 | I'd Do Anything For Love (But I Won't Do That) | Meat Loaf | 1 | 11 |
2 | Since I dont have you | Guns N' Roses | 2 | 6 |
3 | The Sign | Ace of Base | 4 | 6 |
4 | Miss you in a heartbeat | Def Leppard | 6 | 5 |
5 | All for love | Bryan Adams ft. Rod Stewart & Sting | 3 | 7 |
6 | No rain | Blind Melon | 8 | 4 |
7 | Si tú no vuelves | Miguel Bosé | 5 | 6 |
8 | Mi buen amor | Gloria Estefan | 10 | 4 |
9 | Amazing | Aerosmith | 11 | 3 |
10 | Otra Como Tú | Eros Ramazzotti | 7 | 8 |
11 | Oye Mi Amor | Maná | 13 | 3 |
12 | Please Forgive Me | Bryan Adams | 9 | 14 |
13 | No dejes que | Caifanes | 14 | 2 |
14 | What's up | 4 Non Blondes | 12 | 13 |
15 | Said I Loved You...But I Lied | Michael Bolton | NEW | 1 |
#vitrolastereo +Vitrola Stereo's HITs of the week
Post A Comment:
0 comments: