TOP | Song | Artist | Last week position | Weeks on chart |
1 | When love & hate collide | Def Leppard | 1 | 11 |
2 | Mi soledad y yo | Alejandro Sanz | 2 | 9 |
3 | Heaven for everyone | Queen | 5 | 6 |
4 | Soy tuyo | Ricardo Montaner | 7 | 5 |
5 | No dejemos que muera el amor | Boyz II Men | 3 | 9 |
6 | Mi historia entre tus dedos | Gianluca Grignani | 3 | 9 |
7 | Morena de mi corazón | Antonio Banderas | 4 | 16 |
8 | Free as a bird | The Beatles | 6 | 8 |
9 | Mis ojos | Maná | 9 | 11 |
10 | Something for the pain | Bon Jovi | 8 | 12 |
11 | Bella idiota | Marco Masini | 11 | 14 |
12 | María | Ricky Martin | 15 | 2 |
13 | You don't understand me | Roxette | NEW | 1 |
14 | Antología | Shakira | NEW | 1 |
15 | Soy | Kraken | 12 | 10 |
#vitrolastereo +Vitrola Stereo's HITs of the week
Post A Comment:
0 comments: