TOP | Song | Artist | Last week position | Weeks on chart |
1 | Now And Then | The Beatles | 1 | 6 |
2 | Atomic City | U2 | 4 | 11 |
3 | My Favourite Stranger | Depeche Mode | 2 | 11 |
4 | Psycho Killer | Duran Duran ft. Victoria DeAngelis | 6 | 7 |
5 | I Remember Everything | Zach Bryan Ft. Kacey Musgraves | 3 | 8 |
6 | Is It Over Now? (Taylor's Version) | Taylor Swift | 8 | 5 |
7 | Sweet Sounds Of Heaven | The Rolling Stones ft. Lady Gaga & Stevie Wonder | 5 | 11 |
8 | Wild Ones | Jessie Murph ft. Jelly Roll | 9 | 7 |
9 | Angry | The Rolling Stones | 11 | 5 |
10 | Bad Idea Right? | Olivia Rodrigo | 7 | 17 |
11 | Greedy | Tate McRae | 13 | 3 |
12 | She Calls Me Back | Noah Kahan ft. Kacey Musgraves | 10 | 7 |
13 | Lovin On Me | Jack Harlow | 14 | 3 |
14 | Strangers | Kenya Grace | NEW | 1 |
15 | Water | Tyla | NEW | 1 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HITS of the week
Post A Comment:
0 comments: