TOP | Song | Artist | Last week position | Weeks on chart |
1 | Anti-Hero | Taylor Swift | 1 | 3 |
2 | About Damn Time | Lizzo | 2 | 3 |
3 | Snap | Rosa Linn | 6 | 3 |
4 | Forget Me | Lewis Capaldi | 3 | 3 |
5 | As It Was | Harry Styles | 4 | 3 |
6 | Midnight Rain | Taylor Swift | 7 | 3 |
7 | Kill Bill | SZA | 13 | 3 |
8 | Pointless | Lewis Capaldi | 9 | 2 |
9 | HeatWaves | Glass Animals | 5 | 3 |
10 | I Ain't Worried | OneRepublic | 8 | 3 |
11 | Bellissima | Annalisa | 10 | 3 |
12 | Until I Found You | Stephen Sanchez | 11 | 3 |
13 | Bad Habit | Steve Lacy | 12 | 3 |
14 | Hold Me Closer | Elton John ft. Britney Spears | 14 | 3 |
15 | Un Jour Je Marierai Un Ange | Pierre De Maere | 15 | 3 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HIT of the week
Post A Comment:
0 comments: