TOP | Song | Artist | Last week position | Weeks on chart |
1 | Scarlet | The Rolling Stones | 1 | 8 |
2 | Cardigan | Taylor Swift | 2 | 12 |
3 | The One That You Love | LP | 3 | 11 |
4 | Hallucinate | Dua Lipa | 4 | 7 |
5 | Dreams | Fleetwood Mac | NEW | 1 |
6 | Be a Rebel | New Order | 6 | 5 |
7 | My Own Soul’s Warning | The Killers | 5 | 10 |
8 | Nobody's Love | Maroon 5 | 8 | 8 |
9 | Smile | Katy Perry | 10 | 7 |
10 | Wasted On You | Evanescence | 7 | 14 |
11 | Do What You Can | Bon Jovi | 12 | 5 |
12 | Ride | Lenny Kravitz | 9 | 19 |
13 | Let's Love | David Guetta ft. Sia | 13 | 4 |
14 | Strange Days | The Struts ft. Robbie Williams | 14 | 4 |
15 | My future | Billie Eilish | 11 | 10 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HIT of the week
Post A Comment:
0 comments: