TOP | Song | Artist | Last week position | Weeks on chart |
1 | Cardigan | Taylor Swift | 1 | 7 |
2 | The One That You Love | LP | 4 | 6 |
3 | Wasted On You | Evanescence | 2 | 9 |
4 | Scarlet | The Rolling Stones | 10 | 3 |
5 | Ride | Lenny Kravitz | 3 | 14 |
6 | Criss Cross | The Rolling Stones | 6 | 7 |
7 | My Own Soul’s Warning | The Killers | 8 | 5 |
8 | Didn't Want To Be This Lonely |
Pretenders | 5 | 12 |
9 | Hallucinate | Dua Lipa | 12 | 2 |
10 | Reasons I Drink | Alanis Morissette | 7 | 17 |
11 | Nobody's Love | Maroon 5 | 14 | 3 |
12 | Watermelon Sugar | Harry Styles | 9 | 15 |
13 | Smile | Katy Perry | 15 | 2 |
14 | Living in a Ghost Town | The Rolling Stones | 11 | 19 |
15 | My future | Billie Eilish | 13 | 5 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HIT of the week
Post A Comment:
0 comments: