TOP | Song | Artist | Last week position | Weeks on chart |
1 | Scarlet | The Rolling Stones | 1 | 6 |
2 | Cardigan | Taylor Swift | 2 | 10 |
3 | The One That You Love | LP | 3 | 9 |
4 | Hallucinate | Dua Lipa | 6 | 5 |
5 | My Own Soul’s Warning | The Killers | 4 | 8 |
6 | Be a Rebel | New Order | 9 | 3 |
7 | Wasted On You | Evanescence | 5 | 12 |
8 | Nobody's Love | Maroon 5 | 8 | 6 |
9 | Ride | Lenny Kravitz | 7 | 17 |
10 | Smile | Katy Perry | 10 | 5 |
11 | My future | Billie Eilish | 12 | 8 |
12 | Do What You Can | Bon Jovi | 13 | 3 |
13 | Let's Love | David Guetta ft. Sia | 14 | 2 |
14 | Strange Days | The Struts ft. Robbie Williams | 15 | 2 |
15 | Criss Cross | The Rolling Stones | 11 | 10 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HIT of the week
Post A Comment:
0 comments: