TOP | Song | Artist | Last week position | Weeks on chart |
1 | Scarlet | The Rolling Stones | 3 | 5 |
2 | Cardigan | Taylor Swift | 1 | 9 |
3 | The One That You Love | LP | 2 | 8 |
4 | My Own Soul’s Warning | The Killers | 4 | 7 |
5 | Wasted On You | Evanescence | 5 | 11 |
6 | Hallucinate | Dua Lipa | 7 | 4 |
7 | Ride | Lenny Kravitz | 6 | 16 |
8 | Nobody's Love | Maroon 5 | 9 | 5 |
9 | Be a Rebel | New Order | 12 | 2 |
10 | Smile | Katy Perry | 11 | 4 |
11 | Criss Cross | The Rolling Stones | 8 | 9 |
12 | My future | Billie Eilish | 13 | 7 |
13 | Do What You Can | Bon Jovi | 15 | 2 |
14 | Let's Love | David Guetta ft. Sia | NEW | 1 |
15 | Strange Days | The Struts ft. Robbie Williams | NEW | 1 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HIT of the week
Post A Comment:
0 comments: