TOP | Song | Artist | Last week position | Weeks on chart |
1 | Cardigan | Taylor Swift | 1 | 8 |
2 | The One That You Love | LP | 2 | 7 |
3 | Scarlet | The Rolling Stones | 4 | 4 |
4 | My Own Soul’s Warning | The Killers | 7 | 6 |
5 | Wasted On You | Evanescence | 3 | 10 |
6 | Ride | Lenny Kravitz | 5 | 15 |
7 | Hallucinate | Dua Lipa | 9 | 3 |
8 | Criss Cross | The Rolling Stones | 6 | 8 |
9 | Nobody's Love | Maroon 5 | 11 | 4 |
10 | Didn't Want To Be This Lonely |
Pretenders | 8 | 13 |
11 | Smile | Katy Perry | 13 | 3 |
12 | Be a Rebel | New Order | NEW | 1 |
13 | My future | Billie Eilish | 15 | 6 |
14 | Living in a Ghost Town | The Rolling Stones | 14 | 20 |
15 | Do What You Can | Bon Jovi | NEW | 1 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HIT of the week
Post A Comment:
0 comments: