TOP | Song | Artist | Last week position | Weeks on chart |
1 | Cardigan | Taylor Swift | 1 | 5 |
2 | Wasted On You | Evanescence | 3 | 8 |
3 | Ride | Lenny Kravitz | 2 | 13 |
4 | The One That You Love | LP | 5 | 5 |
5 | Didn't Want To Be This Lonely |
Pretenders | 4 | 11 |
6 | Criss Cross | The Rolling Stones | 8 | 6 |
7 | Reasons I Drink | Alanis Morissette | 6 | 16 |
8 | My Own Soul’s Warning | The Killers | 10 | 4 |
9 | Watermelon Sugar | Harry Styles | 7 | 14 |
10 | Scarlet | The Rolling Stones | 12 | 2 |
11 | Living in a Ghost Town | The Rolling Stones | 9 | 18 |
12 | Hallucinate | Dua Lipa | NEW | 1 |
13 | My future | Billie Eilish | 13 | 4 |
14 | Nobody's Love | Maroon 5 | 15 | 2 |
15 | Smile | Katy Perry | NEW | 1 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HIT of the week
Post A Comment:
0 comments: