TOP | Song | Artist | Last week position | Weeks on chart |
1 | Cardigan | Taylor Swift | 1 | 5 |
2 | Ride | Lenny Kravitz | 2 | 12 |
3 | Wasted On You | Evanescence | 5 | 7 |
4 | Didn't Want To Be This Lonely |
Pretenders | 3 | 10 |
5 | The One That You Love | LP | 9 | 4 |
6 | Reasons I Drink | Alanis Morissette | 4 | 15 |
7 | Watermelon Sugar | Harry Styles | 6 | 13 |
8 | Criss Cross | The Rolling Stones | 8 | 5 |
9 | Living in a Ghost Town | The Rolling Stones | 7 | 17 |
10 | My Own Soul’s Warning | The Killers | 12 | 3 |
11 | Rain On Me | Lady Gaga ft. Ariana Grande | 10 | 13 |
12 | Scarlet | The Rolling Stones | NEW | 1 |
13 | My future | Billie Eilish | 13 | 3 |
14 | Break my heart | Dua Lipa | 12 | 9 |
15 | Nobody's Love | Maroon 5 | NEW | 1 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HIT of the week
Post A Comment:
0 comments: