TOP | Song | Artist | Last week position | Weeks on chart |
1 | Cardigan | Taylor Swift | 4 | 4 |
2 | Ride | Lenny Kravitz | 1 | 11 |
3 | Didn't Want To Be This Lonely |
Pretenders | 2 | 9 |
4 | Reasons I Drink | Alanis Morissette | 3 | 14 |
5 | Wasted On You | Evanescence | 7 | 6 |
6 | Watermelon Sugar | Harry Styles | 5 | 12 |
7 | Living in a Ghost Town | The Rollng Stones | 6 | 16 |
8 | Criss Cross | The Rollng Stones | 9 | 4 |
9 | The One That You Love | LP | 11 | 3 |
10 | Rain On Me | Lady Gaga ft. Ariana Grande | 8 | 12 |
11 | Break my heart | Dua Lipa | 10 | 15 |
12 | My Own Soul’s Warning | The Killers | 13 | 2 |
13 | My future | Billie Eilish | 14 | 2 |
14 | Stuck with U | Ariana Grande ft. Justin Bieber | 12 | 9 |
15 | Together | Sia | 15 | 9 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HIT of the week
Post A Comment:
0 comments: