TOP | Song | Artist | Last week position | Weeks on chart |
1 | Easy | Alice Merton | 2 | 14 |
2 | Everything I Wanted | Billie Eilish | 1 | 10 |
3 | Don't Start Now | Dua Lipa | 5 | 9 |
4 | Social Cues | Cage The Elephant | 3 | 10 |
5 | Yummy | Justin Bieber | 7 | 3 |
6 | Memories | Maroon 5 | 4 | 18 |
7 | Rare | Selena Gomez | 9 | 4 |
8 | I Do It So Well | The Struts | 6 | 17 |
9 | Lonely | Bishop Briggs | 12 | 7 |
10 | Someone you Loved | Lewis Capaldi | NEW | 1 |
11 | Dance Monkey | Tones and I | 8 | 12 |
12 | Oh Yeah! | Green Day | 13 | 4 |
13 | Lover | Taylor Swift | 14 | 3 |
14 | Control | Winona Oak | 15 | 4 |
15 | Circles | Post Malone | 10 | 23 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: