TOP | Song | Artist | Last week position | Weeks on chart |
1 | Don't Start Now | Dua Lipa | 3 | 10 |
2 | Easy | Alice Merton | 1 | 15 |
3 | Everything I Wanted | Billie Eilish | 2 | 11 |
4 | Yummy | Justin Bieber | 5 | 4 |
5 | Rare | Selena Gomez | 7 | 5 |
6 | Social Cues | Cage The Elephant | 4 | 11 |
7 | Someone you Loved | Lewis Capaldi | 10 | 2 |
8 | Memories | Maroon 5 | 6 | 19 |
9 | Lover | Taylor Swift | 13 | 4 |
10 | I Do It So Well | The Struts | 8 | 18 |
11 | Lonely | Bishop Briggs | 9 | 8 |
12 | Oh Yeah! | Green Day | 12 | 5 |
13 | Control | Winona Oak | 14 | 5 |
14 | Dance Monkey | Tones and I | 11 | 13 |
15 | Circles | Post Malone | 15 | 24 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: