TOP | Song | Artist | Last week position | Weeks on chart |
1 | Everything I Wanted | Billie Eilish | 1 | 8 |
2 | Easy | Alice Merton | 2 | 12 |
3 | Memories | Maroon 5 | 3 | 16 |
4 | I Do It So Well | The Struts | 2 | 15 |
5 | Social Cues | Cage The Elephant | 6 | 8 |
6 | Dance Monkey | Tones and I | 5 | 10 |
7 | Don't Start Now | Dua Lipa | 9 | 7 |
8 | Circles | Post Malone | 8 | 21 |
9 | In A Hurry | Paul McCartney | 11 | 5 |
10 | Yummy | Justin Bieber | NEW | 1 |
11 | Lonely | Bishop Briggs | 12 | 5 |
12 | Oh Yeah! | Green Day | 13 | 2 |
13 | Lover | Taylor Swift | NEW | 1 |
14 | Rare | Selena Gomez | 14 | 2 |
15 | Control | Winona Oak | 15 | 2 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: