TOP | Song | Artist | Last week position | Weeks on chart |
1 | I Do It So Well | The Struts | 1 | 13 |
2 | Memories | Maroon 5 | 2 | 14 |
3 | Everything I Wanted | Billie Eilish | 3 | 6 |
4 | Dance Monkey | Tones and I | 4 | 8 |
5 | Jekyll & Hide | Bishop Briggs | 5 | 13 |
6 | Easy | Alice Merton | 6 | 10 |
7 | Circles | Post Malone | 7 | 19 |
8 | All the good girls go to hell | Billie Eilish | 8 | 19 |
9 | Social Cues | Cage The Elephant | 9 | 6 |
10 | Don't Start Now | Dua Lipa | 10 | 3 |
11 | In A Hurry | Paul McCartney | 11 | 4 |
12 | I Want Your Love | Lady Gaga ft. Chic | 12 | 17 |
13 | Señorita | Shawn Mendes ft. Camila Cabello | 13 | 16 |
14 | Lonely | Bishop Briggs | 14 | 3 |
15 | You Need To Calm Down | Taylor Swift | 15 | 27 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: