TOP | Song | Artist | Peak position | weeks on peak p. | Weeks on chart |
1 | Bad Guy | Billie Eilish | 1 | 17 | 26 |
2 | High Hopes | Panic! At The Disco | 1 | 5 | 23 |
3 | Always Remember Us This Way | Lady Gaga | 1 | 5 | 22 |
4 | Circles | Post Malone | 1 | 5 | 17 |
5 | Sucker | Jonas Brothers | 1 | 4 | 25 |
6 | Who Cares | Paul Mccartney | 1 | 3 | 27 |
7 | All the good girls go to hell | Billie Eilish | 1 | 3 | 17 |
8 | Memories | Maroon 5 | 1 | 3 | 12 |
9 | You Need To Calm Down | Taylor Swift | 1 | 2 | 25 |
10 | Bury a friend | Billie Eilish | 1 | 2 | 22 |
11 | Love Too Much | Keane | 1 | 2 | 19 |
12 | Shame | Elle King | 1 | 1 | 20 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: