TOP | Song | Artist | Last week position | Weeks on chart |
1 | You Need To Calm Down | Taylor Swift | 1 | 14 |
2 | All the good girls go to hell | Billie Eilish | 2 | 6 |
3 | Love Too Much | Keane | 2 | 9 |
4 | Bad Guy | Billie Eilish | 3 | 21 |
5 | Circles | Post Malone | 7 | 6 |
6 | Go | The Black Keys | 4 | 19 |
7 | Mother's Daughter | Miley Cyrus | 6 | 12 |
8 | Señorita | Shawn Mendes ft. Camila Cabello | 9 | 3 |
9 | Hurts 2B Human | P!nk ft. Khalid | 11 | 4 |
10 | Saw Lightning | Beck | 8 | 25 |
11 | Time Waits For No One | Freddy Mercury | 10 | 17 |
12 | Memories | Maroon 5 | NEW | 1 |
13 | Liar | Camila Cabello | 13 | 4 |
14 | I Want Your Love | Lady Gaga ft. Chic | 14 | 4 |
15 | Night Running | Cage The Elephant ft. Beck | 12 | 21 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: