TOP | Song | Artist | Last week position | Weeks on chart |
1 | Love Too Much | Keane | 2 | 6 |
2 | Bad Guy | Billie Eilish | 1 | 18 |
3 | Go | The Black Keys | 3 | 16 |
4 | You Need To Calm Down | Taylor Swift | 7 | 11 |
5 | Saw Lightning | Beck | 4 | 22 |
6 | Time Waits For No One | Freddy Mercury | 5 | 14 |
7 | Night Running | Cage The Elephant ft. Beck | 6 | 20 |
8 | Mother's Daughter | Miley Cyrus | 9 | 9 |
9 | If I Can't Have You | Shawn Mendes | 8 | 19 |
10 | All the good girls go to hell | Billie Eilish | 11 | 3 |
11 | Circles | Post Malone | 13 | 3 |
12 | Cool | Jonas Brothers | 10 | 22 |
13 | Hurts 2B Human | P!nk ft. Khalid | NEW | 1 |
14 | Liar | Camila Cabello | NEW | 1 |
15 | I Want Your Love | Lady Gaga ft. Chic | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: