TOP | Song | Artist | Last week position | Weeks on chart |
1 | Bad Guy | Billie Eilish | 1 | 15 |
2 | Go | The Black Keys | 5 | 13 |
3 | Saw Lightning | Beck | 2 | 19 |
4 | Night Running | Cage The Elephant ft. Beck | 3 | 17 |
5 | Love Too Much | Keane | 7 | 3 |
6 | If I Can't Have You | Shawn Mendes | 4 | 16 |
7 | Cool | Jonas Brothers | 6 | 19 |
8 | ME! | Taylor Swift ft. Brendon Urie | 8 | 19 |
9 | Time Waits For No One | Freddy Mercury | 9 | 11 |
10 | You Need To Calm Down | Taylor Swift | 10 | 8 |
11 | Baby Outlaw | Elle King | 11 | 23 |
12 | Mother's Daughter | Miley Cyrus | 12 | 6 |
13 | Querer Mejor | Juanes ft. Alessia Cara | 13 | 6 |
14 | Sucker | Jonas Brothers | 14 | 24 |
15 | What a time | Julia Michaels ft. Niall Horan | 15 | 24 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: