TOP | Song | Artist | Last week position | Weeks on chart |
1 | Bad Guy | Billie Eilish | 1 | 14 |
2 | Saw Lightning | Beck | 2 | 18 |
3 | Night Running | Cage The Elephant ft. Beck | 3 | 16 |
4 | If I Can't Have You | Shawn Mendes | 6 | 15 |
5 | Go | The Black Keys | 7 | 12 |
6 | Cool | Jonas Brothers | 4 | 18 |
7 | Love Too Much | Keane | 12 | 2 |
8 | ME! | Taylor Swift ft. Brendon Urie | 5 | 18 |
9 | Time Waits For No One | Freddy Mercury | 9 | 10 |
10 | You Need To Calm Down | Taylor Swift | 10 | 7 |
11 | Baby Outlaw | Elle King | 8 | 22 |
12 | Mother's Daughter | Miley Cyrus | 13 | 5 |
13 | Querer Mejor | Juanes ft. Alessia Cara | 14 | 5 |
14 | Sucker | Jonas Brothers | 11 | 23 |
15 | What a time | Julia Michaels ft. Niall Horan | 15 | 23 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: