TOP | Song | Artist | Last week position | Weeks on chart |
1 | Bad Guy | Billie Eilish | 1 | 13 |
2 | Saw Lightning | Beck | 2 | 17 |
3 | Night Running | Cage The Elephant ft. Beck | 3 | 15 |
4 | Cool | Jonas Brothers | 5 | 17 |
5 | ME! | Taylor Swift ft. Brendon Urie | 4 | 17 |
6 | If I Can't Have You | Shawn Mendes | 7 | 14 |
7 | Go | The Black Keys | 8 | 11 |
8 | Baby Outlaw | Elle King | 6 | 21 |
9 | Time Waits For No One | Freddy Mercury | 10 | 9 |
10 | You Need To Calm Down | Taylor Swift | 11 | 6 |
11 | Sucker | Jonas Brothers | 9 | 22 |
12 | Love Too Much | Keane | NEW | 1 |
13 | Mother's Daughter | Miley Cyrus | 13 | 4 |
14 | Querer Mejor | Juanes ft. Alessia Cara | 14 | 4 |
15 | What a time | Julia Michaels ft. Niall Horan | 12 | 22 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: