TOP | Song | Artist | Last week position | Weeks on chart |
1 | Bad Guy | Billie Eilish | 1 | 12 |
2 | Saw Lightning | Beck | 2 | 16 |
3 | Night Running | Cage The Elephant ft. Beck | 4 | 14 |
4 | ME! | Taylor Swift ft. Brendon Urie | 3 | 16 |
5 | Cool | Jonas Brothers | 6 | 16 |
6 | Baby Outlaw | Elle King | 5 | 20 |
7 | If I Can't Have You | Shawn Mendes | 8 | 13 |
8 | Go | The Black Keys | 9 | 10 |
9 | Sucker | Jonas Brothers | 7 | 21 |
10 | Time Waits For No One | Freddy Mercury | 11 | 8 |
11 | You Need To Calm Down | Taylor Swift | 13 | 5 |
12 | What a time | Julia Michaels ft. Niall Horan | 10 | 21 |
13 | Mother's Daughter | Miley Cyrus | 14 | 3 |
14 | Querer Mejor | Juanes ft. Alessia Cara | 15 | 3 |
15 | Who Cares | Paul McCartney | 12 | 26 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: