TOP | Song | Artist | Last week position | Weeks on chart |
1 | Bad Guy | Billie Eilish | 1 | 7 |
2 | Baby Outlaw | Elle King | 2 | 15 |
3 | ME! | Taylor Swift ft. Brendon Urie | 5 | 11 |
4 | Sucker | Jonas Brothers | 3 | 16 |
5 | What a time | Julia Michaels ft. Niall Horan | 4 | 16 |
6 | Saw Lightning | Beck | 7 | 11 |
7 | Night Running | Cage The Elephant ft. Beck | 9 | 9 |
8 | Who Cares | Paul McCartney | 6 | 21 |
9 | Cool | Jonas Brothers | 10 | 11 |
10 | If I Can't Have You | Shawn Mendes | 11 | 8 |
11 | Bury a friend | Billie Eilish | 8 | 19 |
12 | Go | The Black Keys | 13 | 5 |
13 | Wish You Were Gay | Billie Eilish | 12 | 14 |
14 | Time Waits For No One | Freddy Mercury | 14 | 3 |
15 | Anxiety | Julia Michaels ft. Selena Gomez | 15 | 23 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: