TOP | Song | Artist | Last week position | Weeks on chart |
1 | Bad Guy | Billie Eilish | 1 | 8 |
2 | ME! | Taylor Swift ft. Brendon Urie | 3 | 12 |
3 | Baby Outlaw | Elle King | 2 | 16 |
4 | Saw Lightning | Beck | 6 | 12 |
5 | Sucker | Jonas Brothers | 4 | 17 |
6 | What a time | Julia Michaels ft. Niall Horan | 5 | 17 |
7 | Night Running | Cage The Elephant ft. Beck | 7 | 10 |
8 | Who Cares | Paul McCartney | 6 | 21 |
9 | Cool | Jonas Brothers | 9 | 12 |
10 | If I Can't Have You | Shawn Mendes | 10 | 9 |
11 | Go | The Black Keys | 12 | 6 |
12 | Time Waits For No One | Freddy Mercury | 14 | 4 |
13 | Bury a friend | Billie Eilish | 11 | 20 |
14 | Wish You Were Gay | Billie Eilish | 13 | 15 |
15 | You Need To Calm Down | Taylor Swift | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: