TOP | Song | Artist | Last week position | Weeks on chart |
1 | Bad Guy | Billie Eilish | 1 | 5 |
2 | Baby Outlaw | Elle King | 4 | 13 |
3 | Sucker | Jonas Brothers | 2 | 14 |
4 | What a time | Julia Michaels ft. Niall Horan | 3 | 14 |
5 | ME! | Taylor Swift ft. Brendon Urie | 7 | 9 |
6 | Who Cares | Paul McCartney | 6 | 19 |
7 | Saw Lightning | Beck | 9 | 9 |
8 | Bury a friend | Billie Eilish | 6 | 17 |
9 | Night Running | Cage The Elephant ft. Beck | 10 | 7 |
10 | Cool | Jonas Brothers | 11 | 9 |
11 | If I Can't Have You | Shawn Mendes | 12 | 6 |
12 | Wish You Were Gay | Billie Eilish | 8 | 12 |
13 | Go | The Black Keys | 15 | 3 |
14 | Time Waits For No One | Freddy Mercury | NEW | 1 |
15 | Anxiety | Julia Michaels ft. Selena Gomez | 15 | 21 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: