TOP 50 Vitrola Stereo 2018 | |||||
TOP | Song | Artist | Peak position | weeks on Nº1 or peak p. | Weeks on chart |
1 | No Roots | Alice Merton | 1 | 7 | 28 |
2 | My Own Way | Amy Winehouse | 1 | 6 | 19 |
3 | Thunderclouds | Sia ft. Diplo, Labrinth | 1 | 6 | 18 |
4 | Flames | David Guetta & Sia | 1 | 5 | 22 |
5 | Live In The Moment | Portugal. The Man | 1 | 4 | 24 |
6 | When I Was Young | MØ | 1 | 4 | 23 |
7 | Lash Out | Alice Merton | 1 | 4 | 21 |
8 | Body Talks | The Struts Feat. Kesha | 1 | 4 | 15 |
9 | Genius | Sia | 1 | 4 | 15 |
10 | IDGAF | Dua Lipa | 1 | 2 | 27 |
11 | Fuh You | Paul Mccartney | 1 | 2 | 14 |
12 | Shallow | Lady Gaga ft. Bradley Cooper | 1 | 2 | 11 |
13 | New Light | John Mayer | 1 | 1 | 17 |
14 | Shame | Elle King | 1 | 1 | 9 |
15 | Fake Happy | Paramore | 2 | 5 | 25 |
16 | White Flag | Bishop Briggs | 2 | 3 | 19 |
17 | What Lovers Do | Maroon 5 | 2 | 2 | 20 |
18 | This Is America | Childish Gambino | 2 | 2 | 10 |
19 | Perfect | Ed Sheeran | 2 | 1 | 18 |
20 | Call Out My Name | The Weeknd | 2 | 1 | 16 |
21 | Back To You | Selena Gomez | 2 | 1 | 16 |
22 | Hey Look Ma, I Made It | Panic! At The Disco | 2 | 1 | 16 |
23 | River | Eminem Feat. Ed Sheeran | 3 | 3 | 14 |
24 | Doom or Destiny | Blondie | 3 | 2 | 18 |
25 | Say Amen (Saturday Night) | Panic! At The Disco | 3 | 2 | 15 |
26 | She's Kerosene | The Interrupters | 3 | 2 | 14 |
27 | Alright | Jain | 3 | 2 | 12 |
28 | Girls Like You | Maroon 5 ft. Cardy B | 3 | 1 | 20 |
29 | No Tears Left To Cry | Ariana Grande | 3 | 1 | 13 |
30 | Finesse | Bruno Mars ft. Cardi B | 3 | 1 | 11 |
31 | High Hopes | Panic! At The Disco | 3 | 1 | 7 |
32 | Delicate | Taylor Swift | 4 | 2 | 11 |
33 | Shotgun | George Ezra | 4 | 1 | 15 |
34 | My Blood | Twenty One Pilots | 4 | 1 | 8 |
35 | Wild Hearts Can't Be Broken | P!Nk | 5 | 2 | 16 |
36 | Born To Be Yours | Kygo & Imagine Dragons | 5 | 1 | 17 |
37 | Ready For It? | Taylor Swift | 5 | 1 | 14 |
38 | Kamikaze | WALK THE MOON | 5 | 1 | 14 |
39 | Friends | Marshmello ft. Anne-Marie | 5 | 1 | 12 |
40 | Happier | Marshmello & Bastille | 5 | 1 | 8 |
41 | PYNK | Janelle Monáe | 6 | 2 | 11 |
42 | The Blackout | U2 | 6 | 1 | 10 |
43 | Paradise | George Ezra | 7 | 3 | 15 |
44 | Don't Make Me Wait | Sting & Shaggy | 7 | 2 | 11 |
45 | What About Us | P!nk | 7 | 2 | 13 |
46 | Always Ascending | Franz Ferdinand | 7 | 1 | 13 |
47 | The Champion | Carrie Underwood | 7 | 1 | 7 |
48 | I'm A Mess | Bebe Rexha | 7 | 1 | 7 |
49 | Broken | Lovelytheband | 7 | 8 | |
50 | Rolling Stone | Mylène Farmer | 8 | 1 | 13 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: