TOP | Song | Artist | Last week position | Weeks on chart |
1 | Thunderclouds | Sia ft. Diplo, Labrinth | 1 | 6 |
2 | Hey Look Ma, I Made It | Panic! At The Disco | 3 | 11 |
3 | New Light | John Mayer | 2 | 10 |
4 | White Flag | Bishop Briggs | 7 | 7 |
5 | Lash Out | Alice Merton | 4 | 17 |
6 | She's Kerosene | The Interrupters | 8 | 7 |
7 | Kamikaze | Walk The Moon | 5 | 10 |
8 | Body Talks | The Struts ft. Kesha | 11 | 3 |
9 | No Tears Left To Cry | Ariana Grande | 6 | 12 |
10 | Shotgun | George Ezra | 12 | 5 |
11 | Born To Be Yours | Kygo ft. Imagine Dragons | 13 | 5 |
12 | Back To You | Selena Gomez | 9 | 16 |
13 | Fuh You | Paul McCartney | 15 | 2 |
14 | Flames | David Guetta ft. Sia | 10 | 19 |
15 | Girls Like You | Maroon 5 | 14 | 16 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: