TOP | Song | Artist | Last week position | Weeks on chart |
1 | Thunderclouds | Sia ft. Diplo, Labrinth | 1 | 8 |
2 | White Flag | Bishop Briggs | 2 | 9 |
3 | She's Kerosene | The Interrupters | 4 | 9 |
4 | Body Talks | The Struts ft. Kesha | 7 | 5 |
5 | Hey Look Ma, I Made It | Panic! At The Disco | 3 | 13 |
6 | New Light | John Mayer | 5 | 12 |
7 | Shotgun | George Ezra | 8 | 7 |
8 | Lash Out | Alice Merton | 6 | 19 |
9 | Born To Be Yours | Kygo ft. Imagine Dragons | 10 | 7 |
10 | Fuh You | Paul McCartney | 12 | 4 |
11 | Wish I Knew You | The Revivalists | 13 | 2 |
12 | Shallow | Lady Gaga ft. Bradley Cooper | NEW | 1 |
13 | Kamikaze | Walk The Moon | 9 | 1 |
14 | Flames | David Guetta ft. Sia | 14 | 21 |
15 | Girls Like You | Maroon 5 | 15 | 18 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: