TOP | Song | Artist | Last week position | Weeks on chart |
1 | Thunderclouds | Sia ft. Diplo, Labrinth | 1 | 7 |
2 | White Flag | Bishop Briggs | 4 | 8 |
3 | Hey Look Ma, I Made It | Panic! At The Disco | 2 | 12 |
4 | She's Kerosene | The Interrupters | 6 | 8 |
5 | New Light | John Mayer | 3 | 11 |
6 | Lash Out | Alice Merton | 5 | 18 |
7 | Body Talks | The Struts ft. Kesha | 8 | 4 |
8 | Shotgun | George Ezra | 10 | 6 |
9 | Kamikaze | Walk The Moon | 6 | 12 |
10 | Born To Be Yours | Kygo ft. Imagine Dragons | 11 | 6 |
11 | No Tears Left To Cry | Ariana Grande | 9 | 13 |
12 | Fuh You | Paul McCartney | 13 | 3 |
13 | Wish I Knew You | The Revivalists | NEW | 1 |
14 | Flames | David Guetta ft. Sia | 14 | 20 |
15 | Girls Like You | Maroon 5 | 15 | 17 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: