TOP | Song | Artist | Last week position | Weeks on chart |
1 | Thunderclouds | Sia ft. Diplo, Labrinth | 2 | 5 |
2 | New Light | John Mayer | 2 | 9 |
3 | Hey Look Ma, I Made It | Panic! At The Disco | 4 | 10 |
4 | Lash Out | Alice Merton | 3 | 16 |
5 | Kamikaze | Walk The Moon | 6 | 9 |
6 | No Tears Left To Cry | Ariana Grande | 5 | 11 |
7 | White Flag | Bishop Briggs | 8 | 6 |
8 | She's Kerosene | The Interrupters | 10 | 6 |
9 | Back To You | Selena Gomez | 7 | 15 |
10 | Flames | David Guetta ft. Sia | 9 | 18 |
11 | Body Talks | The Struts ft. Kesha | 14 | 2 |
12 | Shotgun | George Ezra | 12 | 4 |
13 | Born To Be Yours | Kygo ft. Imagine Dragons | 13 | 4 |
14 | Girls Like You | Maroon 5 | 11 | 15 |
15 | Fuh You | Paul Mccartney | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: