TOP | Song | Artist | Last week position | Weeks on chart |
1 | Lash Out | Alice Merton | 1 | 12 |
2 | Back To You | Selena Gomez | 3 | 11 |
3 | Flames | David Guetta ft. Sia | 2 | 14 |
4 | No Tears Left To Cry | Ariana Grande | 6 | 7 |
5 | Girls Like You | Maroon 5 | 4 | 11 |
6 | New Light | John Mayer | 8 | 5 |
7 | I'm A Mess | Bebe Rexha | 11 | 4 |
8 | Friends | Marshmello ft. Anne-Marie | 5 | 10 |
9 | Thunderclouds | Sia | NEW | 1 |
10 | Alright | Jain | 7 | 12 |
11 | Hey Look Ma, I Made It | Panic! At The Disco | 12 | 6 |
12 | Kamikaze | Walk The Moon | 13 | 5 |
13 | White Flag | Bishop Briggs | 14 | 2 |
14 | She's Kerosene | The Interrupters | 15 | 2 |
15 | Genius | Sia | 9 | 15 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: