TOP | Song | Artist | Last week position | Weeks on chart |
1 | Genius | Sia | 1 | 5 |
2 | Call Out My Name | The Weeknd | 4 | 8 |
3 | IDGAF | Dua Lipa | 2 | 22 |
4 | Flames | David Guetta ft. Sia | 5 | 4 |
5 | This Is America | Childish Gambino | 3 | 5 |
6 | Say Amen (Saturday Night) | Panic! At The Disco | 8 | 7 |
7 | Live In The Moment | Portugal. The Man | 6 | 20 |
8 | PYNK | Janelle Monáe | 9 | 5 |
9 | Delicate | Taylor Swift | 7 | 11 |
10 | Lash Out | Alice Merton | 14 | 2 |
11 | Fall In Line | Christina Aguilera Ft. Demi Lovato | 13 | 2 |
12 | My Own Way | Amy Winehouse | 12 | 17 |
13 | Alright | Jain | 15 | 2 |
14 | Girls Like You | Maroon 5 | NEW | 1 |
15 | Back To You | Selena Gomez | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: