TOP | Song | Artist | Last week position | Weeks on chart |
1 | Genius | Sia | 3 | 4 |
2 | IDGAF | Dua Lipa | 1 | 21 |
3 | This Is America | Childish Gambino | 2 | 4 |
4 | Call Out My Name | The Weeknd | 5 | 7 |
5 | Flames | David Guetta ft. Sia | 9 | 3 |
6 | Live In The Moment | Portugal. The Man | 4 | 19 |
7 | Delicate | Taylor Swift | 6 | 10 |
8 | Say Amen (Saturday Night) | Panic! At The Disco | 10 | 6 |
9 | PYNK | Janelle Monáe | 12 | 4 |
10 | The Champion | Carrie Underwood | 7 | 7 |
11 | River | Eminem Ft. Ed Sheeran | 8 | 14 |
12 | My Own Way | Amy Winehouse | 11 | 16 |
13 | Fall In Line | Christina Aguilera Ft. Demi Lovato | NEW | 1 |
14 | Lash Out | Alice Merton | NEW | 1 |
15 | Alright | Jain | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: