TOP | Song | Artist | Last week position | Weeks on chart |
1 | Live In The Moment | Portugal. The Man | 1 | 14 |
2 | IDGAF | Dua Lipa | 2 | 16 |
3 | River | Eminem Ft. Ed Sheeran | 4 | 9 |
4 | My Own Way | Amy Winehouse | 3 | 11 |
5 | Wild Hearts Can't Be Broken | P!Nk | 6 | 12 |
6 | No Roots | Alice Merton | 5 | 24 |
7 | Delicate | Taylor Swift | 10 | 5 |
8 | Fake Happy | Paramore | 7 | 21 |
9 | Call Out My Name | The Weeknd | 15 | 2 |
10 | Rolling Stone | Mylène Farmer | 8 | 11 |
11 | Paradise | George Ezra | 9 | 14 |
12 | The Champion | Carrie Underwood | 14 | 2 |
13 | Mercy | Madame Monsieur | 11 | 6 |
14 | Feel The Love Go | Franz Ferdinand | 12 | 6 |
15 | Say Amen (Saturday Night) | Panic! At The Disco | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: