TOP | Song | Artist | Last week position | Weeks on chart |
1 | My Own Way | Amy Winehouse | 1 | 8 |
2 | Live In The Moment | Portugal. The Man | 2 | 11 |
3 | IDGAF | Dua Lipa | 3 | 13 |
4 | No Roots | Alice Merton | 4 | 21 |
5 | River | Eminem Ft. Ed Sheeran | 5 | 18 |
6 | Fake Happy | Paramore | 6 | 5 |
7 | Paradise | George Ezra | 7 | 11 |
8 | Wild Hearts Can't Be Broken | P!Nk | 8 | 9 |
9 | Don't Make Me Wait | Sting ft. Shaggy | 9 | 10 |
10 | Doom or Destiny | Blondie | 10 | 16 |
11 | Rolling Stone | Mylène Farmer | 11 | 8 |
12 | When I Was Young | MØ | 12 | 22 |
13 | Mercy | Madame Monsieur | 13 | 3 |
14 | Feel The Love Go | Franz Ferdinand | 14 | 3 |
15 | Delicate | Taylor Swift | 15 | 2 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: