TOP | Song | Artist | Last week position | Weeks on chart |
1 | My Own Way | Amy Winehouse | 1 | 9 |
2 | Live In The Moment | Portugal. The Man | 2 | 12 |
3 | IDGAF | Dua Lipa | 3 | 14 |
4 | No Roots | Alice Merton | 4 | 22 |
5 | River | Eminem Ft. Ed Sheeran | 5 | 19 |
6 | Fake Happy | Paramore | 6 | 6 |
7 | Paradise | George Ezra | 7 | 12 |
8 | Wild Hearts Can't Be Broken | P!Nk | 8 | 10 |
9 | Don't Make Me Wait | Sting ft. Shaggy | 9 | 11 |
10 | Doom or Destiny | Blondie | 10 | 17 |
11 | Rolling Stone | Mylène Farmer | 11 | 9 |
12 | When I Was Young | MØ | 12 | 23 |
13 | Mercy | Madame Monsieur | 13 | 4 |
14 | Feel The Love Go | Franz Ferdinand | 14 | 4 |
15 | Delicate | Taylor Swift | 15 | 3 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: