TOP | Song | Artist | Last week position | Weeks on chart |
1 | No Roots | Alice Merton | 1 | 14 |
2 | Fake Happy | Paramore | 2 | 11 |
3 | Doom or Destiny | Blondie | 5 | 9 |
4 | IDGAF | Dua Lipa | 6 | 6 |
5 | My Own Way | Amy Winehouse | NEW | 1 |
6 | When I Was Young | MØ | 4 | 15 |
7 | Live In The Moment | Portugal. The Man | 8 | 4 |
8 | Finesse | Bruno Mars ft. Cardi B | 3 | 7 |
9 | Perfect | Ed Sheeran | 7 | 17 |
10 | Always Ascending | Franz Ferdinand | 10 | 8 |
11 | Like Gold | Vance Joy | 9 | 11 |
12 | Don't Make Me Wait | Sting ft. Shaggy | 12 | 3 |
13 | Paradise | George Ezra | 13 | 4 |
14 | Wild Hearts Can't Be Broken | P!Nk | 15 | 2 |
15 | Rolling Stone | Mylène Farmer | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: