TOP | Song | Artist | Last week position | Weeks on chart |
1 | No Roots | Alice Merton | 2 | 10 |
2 | When I Was Young | MØ | 1 | 11 |
3 | Fake Happy | Paramore | 5 | 7 |
4 | Perfect | Ed Sheeran | 4 | 13 |
5 | Finesse | Bruno Mars ft. Cardi B | 6 | 3 |
6 | What Lovers Do | Maroon 5 | 3 | 17 |
7 | The Blackout | U2 | 7 | 7 |
8 | Doom or Destiny | Blondie | 9 | 5 |
9 | What About Us | Pink | 10 | 12 |
10 | Ready For It? | Taylor Swift | 8 | 13 |
11 | Like Gold | Vance Joy | 12 | 7 |
12 | Always Ascending | Franz Ferdinand | 13 | 4 |
13 | IDGAF | Dua Lipa | 15 | 2 |
14 | Up All Night | Beck | 11 | 20 |
15 | Havana | Camila Cabello | 14 | 15 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: