TOP | Song | Artist | Last week position | Weeks on chart |
1 | When I Was Young | MØ | 1 | 9 |
2 | What Lovers Do | Maroon 5 | 2 | 15 |
3 | No Roots | Alice Merton | 4 | 8 |
4 | Perfect | Ed Sheeran | 3 | 11 |
5 | Ready For It? | Taylor Swift | 6 | 11 |
6 | Fake Happy | Paramore | 8 | 5 |
7 | What About Us | Pink | 7 | 10 |
8 | Up All Night | Beck | 5 | 18 |
9 | The Blackout | U2 | 11 | 5 |
10 | Finesse | Bruno Mars ft. Cardi B | NEW | 1 |
11 | Doom or Destiny | Blondie | 13 | 3 |
12 | Like Gold | Vance Joy | 12 | 5 |
13 | Fantasy | George Michael ft. Nile Rodgers | 9 | 19 |
14 | Havana | Camila Cabello ft. Young Thug | 10 | 13 |
15 | Always Ascending | Franz Ferdinand | 15 | 2 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: