TOP | Song | Artist | Last week position | Weeks on chart |
1 | When I Was Young | MØ | 1 | 8 |
2 | What Lovers Do | Maroon 5 | 3 | 14 |
3 | Perfect | Ed Sheeran | 2 | 10 |
4 | No Roots | Alice Merton | 5 | 7 |
5 | Up All Night | Beck | 4 | 17 |
6 | Ready For It? | Taylor Swift | 6 | 10 |
7 | What About Us | Pink | 8 | 9 |
8 | Fake Happy | Paramore | 10 | 4 |
9 | Fantasy | George Michael ft. Nile Rodgers | 7 | 18 |
10 | Havana | Camila Cabello ft. Young Thug | 9 | 12 |
11 | The Blackout | U2 | 12 | 4 |
12 | Like Gold | Vance Joy | 13 | 4 |
13 | Doom or Destiny | Blondie | 15 | 2 |
14 | Great One | Jessie Reyez | 14 | 13 |
15 | Always Ascending | Franz Ferdinand | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: