TOP | Song | Artist | Weeks on chart | Peak position |
1 | Shape Of You | Ed Sheeran | 27 | 1 |
2 | Look What You Made Me Do | Taylor Swift | 12 | 1 |
3 | Where's the Revolution | Depeche Mode | 26 | 1 |
4 | Hard Times | Paramore | 19 | 1 |
5 | Fantasy | George Michael ft. Nile Rodgers | 16 | 1 |
6 | Never Give Up | Sia | 16 | 1 |
7 | Feels | Calvin Harris ft. Pharrell Williams, Katy Perry, Big Sean | 21 | 1 |
8 | Bad Liar | Selena Gomez | 20 | 1 |
9 | Up All Night | Beck | 15 | 1 |
10 | Havana | Camila Cabello ft. Young Thug | 10 | 1 |
11 | Perfect | Ed Sheeran | 8 | 1 |
12 | The Cure | Lady Gaga | 17 | 1 |
13 | Human | Rag'n'Bone Man | 22 | 2 |
14 | That’s What I Like | Bruno Mars | 23 | 2 |
15 | Closer | The Chainsmokers ft. Halsey | 19 | 2 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: