TOP | Song | Artist | Last week position | Weeks on chart |
1 | Perfect | Ed Sheeran | 1 | 8 |
2 | When I Was Young | MØ | 4 | 6 |
3 | Up All Night | Beck | 2 | 15 |
4 | What Lovers Do | Maroon 5 | 6 | 12 |
5 | Fantasy | George Michael ft. Nile Rodgers | 5 | 16 |
6 | Ready For It? | Taylor Swift | 8 | 8 |
7 | No Roots | Alice Merton | 10 | 5 |
8 | Havana | Camila Cabello ft. Young Thug | 3 | 10 |
9 | Sorry Not Sorry | Demi Lovato | 7 | 12 |
10 | What About Us | Pink | 11 | 7 |
11 | Fake Happy | Paramore | 13 | 2 |
12 | Great One | Jessie Reyez | 12 | 11 |
13 | The Blackout | U2 | 14 | 2 |
14 | Like Gold | Vance Joy | 15 | 2 |
15 | Swish Swish | Katy Perry ft. Nicki Minaj | 9 | 18 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: