TOP | Song | Artist | Last week position | Weeks on chart |
1 | Perfect | Ed Sheeran | 3 | 7 |
2 | Up All Night | Beck | 1 | 14 |
3 | Havana | Camila Cabello ft. Young Thug | 2 | 9 |
4 | When I Was Young | MØ | 6 | 5 |
5 | Fantasy | George Michael ft. Nile Rodgers | 4 | 15 |
6 | What Lovers Do | Maroon 5 | 5 | 11 |
7 | Sorry Not Sorry | Demi Lovato | 7 | 11 |
8 | Ready For It? | Taylor Swift | 10 | 7 |
9 | Swish Swish | Katy Perry ft. Nicki Minaj | 8 | 17 |
10 | No Roots | Alice Merton | 13 | 4 |
11 | What About Us | Pink | 12 | 6 |
12 | Great One | Jessie Reyez | 9 | 10 |
13 | Fake Happy | Paramore | NEW | 1 |
14 | The Blackout | U2 | NEW | 1 |
15 | Like Gold | Vance Joy | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: